- 產(chǎn)品詳情
|    Part Number |  Resolution |  Sampling Rate |  Power Consumption |  Package Type |  Operating Temp. Range (min) |  Operating Temp. Range (max) |  RoHS | 
|    ADC-207LC |  7 Bit |  20 MHz |  0.25 W |  CLCC |  0 oC |  +70 oC |  No | 
|    ADC-207LC-C |  7 Bit |  20 MHz |  0.25 W |  CLCC |  0 oC |  +70 oC |  Yes | 
|    ADC-207LE |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -40 oC |  +100 oC |  No | 
|    ADC-207LE-C |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -40 oC |  +100 oC |  Yes | 
|    ADC-207LM |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -55 oC |  +125 oC |  No | 
|    ADC-207LM-C |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -55 oC |  +125 oC |  Yes | 
|    ADC-207LM-QL |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -55 oC |  +125 oC |  No | 
|    ADC-207LM-QL-C |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -55 oC |  +125 oC |  Yes | 
|    ADC-207MC |  7 Bit |  20 MHz |  0.25 W |  DIP |  0 oC |  +70 oC |  No | 
|    ADC-207MC-C |  7 Bit |  20 MHz |  0.25 W |  DIP |  0 oC |  +70 oC |  Yes | 
|  ADC-207ME |  7 Bit |  20 MHz |  0.25 W |  DIP |  -40 oC |  +100 oC |  No | 
|  ADC-207ME-C |  7 Bit |  20 MHz |  0.25 W |  DIP |  -40 oC |  +100 oC |  Yes | 
|  ADC-207MM |  7 Bit |  20 MHz |  0.25 W |  DIP |  -55 oC |  +125 oC |  No | 
|  ADC-207MM-C |  7 Bit |  20 MHz |  0.25 W |  DIP |  -55 oC |  +125 oC |  Yes | 
|  ADC-207MM-QL |  7 Bit |  20 MHz |  0.25 W |  DIP |  -55 oC |  +125 oC |  No | 
|  ADC-207MM-QL-C |  7 Bit |  20 MHz |  0.25 W |  CLCC |  -55 oC |  +125 oC |  Yes | 
|  ADC-208ALC |  8 Bit |  20 MHz |  0.25 W |  CLCC |  0 oC |  +70 oC |  No | 
|  ADC-208ALC-C |  8 Bit |  20 MHz |  0.225 W |  CLCC |  0 oC |  +70 oC |  Yes | 
|  ADC-208ALE |  8 Bit |  20 MHz |  0.25 W |  DDIP |  -40 oC |  +100 oC |  No | 
|  ADC-208ALE-C |  8 Bit |  20 MHz |  0.25 W |  DDIP |  -40 oC |  +100 oC |  Yes | 
|  ADC-208ALM |  8 Bit |  20 MHz |  0.25 W |  CLCC |  -55 oC |  +125 oC |  No | 
|  ADC-208ALM-C |  8 Bit |  20 MHz |  0.225 W |  CLCC |  -55 oC |  +125 oC |  Yes | 
|  ADC-208AMC |  8 Bit |  20 MHz |  0.25 W |  DDIP |  0 oC |  +70 oC |  No | 
|  ADC-208AMC-C |  8 Bit |  20 MHz |  0.225 W |  DDIP |  0 oC |  +70 oC |  Yes | 
|  ADC-208AME |  8 Bit |  20 MHz |  0.25 W |  DDIP |  -40 oC |  +100 oC |  No | 
|  ADC-208AME-C |  8 Bit |  20 MHz |  0.25 W |  DDIP |  -40 oC |  +100 oC |  Yes | 
|  ADC-208AMM |  8 Bit |  20 MHz |  0.25 W |  DDIP |  -55 oC |  +125 oC |  No | 
|  ADC-208AMM-C |  8 Bit |  20 MHz |  0.225 W |  DDIP |  -55 oC |  +125 oC |  Yes | 
|  ADC-208AMM-QL |  8 Bit |  20 MHz |  0.25 W |  DDIP |  -55 oC |  +125 oC |  No | 
|  ADC-208AMM-QL-C |  8 Bit |  20 MHz |  0.225 W |  DDIP |  -55 oC |  +125 oC |  Yes | 
|  ADC-228A/883 |  8 Bit |  20 MHz |  0.9 W |  DDIP |  -55 oC |  +125 oC |  No | 
|  ADC-228AMC |  8 Bit |  20 MHz |  0.9 W |  DDIP |  0 oC |  +70 oC |  No | 
|    ADC-228AMC-C |  8 Bit |  20 MHz |  0.9 W |  DDIP |  0 oC |  +70 oC |  Yes | 
|    ADC-228AMM |  8 Bit |  20 MHz |  0.9 W |  DDIP |  -55 oC |  +125 oC |  No | 
|    ADC-228AMM-C |  8 Bit |  20 MHz |  0.9 W |  DDIP |  -55 oC |  +125 oC |  Yes | 
|    ADC-674A/883 |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  -55 oC |  +125 oC |  No | 
|   ADC-674A/883-C |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  -55 oC |  +125 oC |  Yes | 
|   ADC-674AMC |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  0 oC |  +70 oC |  No | 
|   ADC-674AMC-C |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  0 oC |  +70 oC |  Yes | 
|    ADC-674AME |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  -40 oC |  +100 oC |  No | 
|   ADC-674AME-C |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  -40 oC |  +100 oC |  Yes | 
|   ADC-674AMM |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  -55 oC |  +125 oC |  No | 
|   ADC-674AMM-C |  12 Bit |  0.125 MHz |  0.25 W |  DDIP |  -55 oC |  +125 oC |  Yes | 
|   ADC-674L/883 |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  -55 oC |  +125 oC |  No | 
|    ADC-674LC |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  0 oC |  +70 oC |  No | 
|   ADC-674L-C/883 |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  -55 oC |  +125 oC |  Yes | 
|   ADC-674LC-C |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  0 oC |  +70 oC |  Yes | 
|    ADC-674LE |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  -40 oC |  +100 oC |  No | 
|   ADC-674LE-C |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  -40 oC |  +100 oC |  Yes | 
|    ADC-674LM |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  -55 oC |  +125 oC |  No | 
|    ADC-674LM-C |  12 Bit |  0.125 MHz |  0.25 W |  LCC |  -55 oC |  +125 oC |  Yes | 
 
                     
     
                             
                                     
                                     
                                     
                                    