- 產(chǎn)品詳情
CPLD Ultra37000系列 15K門 512宏電池 83MHz 5V 208引腳 PQFP封裝
型號(hào):
CY37256P160-AC
CY37192P160-AC
CY37512P208-NC
CY37512P256-BGC
CY37512VP256-BGC
CY37256VP208-NC
產(chǎn)品技術(shù)規(guī)格:
| EU RoHS | Compliant | 
| Part Status | Obsolete | 
| HTS | 8542.39.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Family Name | Ultra37000 | 
| Program Memory Type | EEPROM | 
| Number of Logic Blocks/Elements | 32 | 
| Number of Global Clocks | 4 | 
| Number of Macro Cells | 512 | 
| Product Terms | 16 | 
| Device System Gates | 15000 | 
| Data Gate | No | 
| Maximum Number of User I/Os | 165 | 
| In-System Programmability | Yes | 
| Programmability | Yes | 
| Reprogrammability Support | Yes | 
| Maximum Internal Frequency (MHz) | 83 | 
| Maximum Clock to Output Delay (ns) | 8 | 
| Maximum Propagation Delay Time (ns) | 15 | 
| Speed Grade | 83 | 
| Individual Output Enable Control | No | 
| Minimum Operating Supply Voltage (V) | 4.75 | 
| Maximum Operating Supply Voltage (V) | 5.25 | 
| Typical Operating Supply Voltage (V) | 5 | 
| I/O Voltage (V) | 3.3|5 | 
| Tolerant Configuration Interface Voltage (V) | 5 | 
| Minimum Operating Temperature (°C) | 0 | 
| Maximum Operating Temperature (°C) | 70 | 
| Supplier Temperature Grade | Commercial | 
| Tradename | Ultra37000 | 
| Mounting | Surface Mount | 
| Package Height | 3.4 | 
| Package Width | 28 | 
| Package Length | 28 | 
| PCB changed | 208 | 
| Standard Package Name | QFP | 
| Supplier Package | PQFP | 
| Pin Count | 208 | 
| Lead Shape | Gull-wing | 
 
                     
     
                             
                                     
                                     
                                     
                                    